NICEIC 2019 Certification Fee Prices:
All prices below are excluding VAT
Gas – Initial Assessment
| 1
Module |
2
Module |
3
Module |
4
Module |
5
Module |
|
| Domestic
LPG ESP |
42.00 | 59.00 | 75.00 | ||
| Commercial
|
42.00 | 59.00 | 75.00 | 92.00 | 98.00 |
Gas – Re-Assessment
| 1
Module |
2
Module |
3
Module |
4
Module |
5
Module |
|
| Domestic
LPG ESP |
42.00 |
59.00
|
|||
| Commercial
|
42.00 | 59.00 | 75.00 | 80.00 | |
| ELEMENTARY GAS CERTIFICATE – DOMESTIC | £77.00 |
| ELEMENTARY GAS CERTIFICATE – METER INSTALLERS | £77.00 |
| ELEMENTARY GAS CERTIFICATE – NON DOMESTIC | £123 |
| OIL | Cost |
| OFT10 – 101, 102, 105E, 600A, 201 | 48.00 |
| Combined | 48.00 |
| WATER | Cost |
| Water Regs | 43.00 |
| Unvented Hot Water | 43.00 |
| WR & UVHW (Combined) | 43.00 |
| Legionella | 43.00 |
| RENEWABLE TECHNOLOGIES | Cost |
| Health & Safety (MH, WH & CosHH) | 43.00 |
| Solar Thermal Hot Water | 43.00 |
| Ground & Air Source Heat Pumps | 43.00 |
| Underfloor Heating | 43.00 |
| Any of the above + Health & Safety 68.00 combined | |
| OTHER | Cost |
| Energy Efficiency | 43.00 |
| Basic Energy Efficiency | 43.00 |
| Basic Electrics & Combi’s | 43.00 |
| Basic Gas Utilisation | 43.00 |
| Fast Track Cert Fee | 80.00 |
Fast Track Certification:
NICEIC can offer an extremely quick “Fast Track” Certification process and download to the Gas Safe Register (GSR) for any Candidate who requires a speedy qualification download, in order to stay Licenced with the GSR, within their area of operation.
Our Standards of Service for Fast Track Certification are 5 working days for the full process, that being from completion of assessment to being certificated/downloaded (excluding time for postage)
