Miscellaneous Courses
ALL OTHER 2022 COURSES WE OFFER INCLUDING DOMESTIC & COMMERCIAL APPLIANCES
IF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S, TRAINING MANUALS & VAT
COURSE | ASSESSMENT REF | DAYS | JANUARY 2022 | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | COST |
---|---|---|---|---|---|---|---|---|---|---|
NG TO LPG CHANGEOVER | CONGLP1 TRAINING | 1 DAY | 10 24 | 21 | 7 28 | 19 | TBA | TBA | TBA | £135 + CERT FEE'S |
NG TO LPG CHANGEOVER | CONGLP1 ASSESSMENT | 1 DAY | 11 25 | 22 | 8 29 | 20 | TBA | TBA | TBA | £170 + CERT FEE'S |
RESIDENTIAL PARK HOMES | RPH ASSESSMENT | 1 HOUR | 12 26 | 23 | 9 30 | 21 | TBA | TBA | TBA | £85 + CERT FEE'S |
LEASURE ACCOMODATION VEHICLES | LAV ASSESSMENT | 1 HOUR | 12 26 | 23 | 9 30 | 21 | TBA | TBA | TBA | £85 + CERT FEE'S |
MOBILE CATERING | CMC | 1 DAY | 12 26 | 23 | 9 30 | 21 | TBA | TBA | TBA | £220 + CERT FEE'S |
LPG BOATS | BOATS | Half Day | 12 26 | 23 | 9 30 | 21 | TBA | TBA | TBA | £80 + CERT FEE'S |
INSTILLATION COMMERCIAL PIPEWORK | ICPN1 | 1 DAY | 4 31 | 21 | 14 | 4 | 3 23 | TBA | TBA | 244 + CRT FEE'S |
TESTING & PURGING IGE/UP/1 | TPCP1 | 2 DAYS | 26+28 | 16+18 | 9+11 30+1APRIL | 27+29 | 18+20 | TBA | TBA | 295 + CERT FEE'S |
TESTING & PURGING IGE/UP/1A | TPCP1A | 2 DAYS | 27-28 | 17-18 | 10-11 31-1APRIL | 28-29 | 19-20 | TBA | TBA | 295 + CERT FEE'S |
BOOSTERS/COMPESSORS | BMP1 | 1 DAY | 5 | 1 22 | 15 | 5 | 4 | TBA | TBA | 244 + CERT FEE'S |
DOMESTIC DUCTED AIR HEATERS | DAH1 | 1 | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £244 + CERT FEE'S |
DOMESTIC METERS UP TO U6 | MET1 | 1 | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £244 + CERT FEE'S |
DOMESTIC LAUNDRY | LAU1 | 1 | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £244 + CERT FEE'S |
DOMESTIC LEISURE | LEA1 | 1 | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £244 + CERT FEE'S |
COMBUSTION ANALYSERS | CPA1 | 1 | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £85 + CERT FEE'S |
UNVENTED HOT WATER | UV | Half Day | 14 27 | 24 | 10 31 | 22 | TBA | TBA | TBA | £180 + CERT FEE'S |
WATER REGS | PART G | Half Day | 14 27 | 24 | 10 31 | 22 | TBA | TBA | TBA | £60 Combined UV & WR price £240.00 + CERT FEE'S |
LEGIONELLA | LEG | Half Day | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £220 + CERT FEE'S |
ELECTRO-FUSION | EFJLP1 | Half Day | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £220 + CERT FEE'S |
ENERGY EFFICIENCY | PART L | 1 DAY | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £275.00 includes cert fee |
ESSENTIAL ELECTRICS | BASIC | 3 DAYS | PLEASE | PHONE | FOR | DATES | PLEASE | PHONE | FOR | £500 |
ELECTRICS | PART P | 5 DAYS | NO | LONGER | AVAILABLE | AVAILALBLE | NO | LONGER |
ALL PRICES SHOWN ARE EXCLUDING CERTIFICATION FEE’S, TRAINING MANUALS & VAT
Please phone to check for new date
Phone 01322 524 792 Fax 01322 310 223