EG TRAINING
INDUSTRIAL & COMMERCIAL – INITIAL ONLY – PACKAGE
INDUSTRIAL & COMMERCIAL - INITIAL ONLY - PACKAGE 2020-2021 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALS
IF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE | ASSESSMENT REF | DAY/S | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | COST |
---|---|---|---|---|---|---|---|---|---|
Core Catering and ComCats 1,2,3 & 5 | CCCN1 + ComCats 1,2,3 & 5 | 5 Days | 5-9 26-30 | 16-20 | 7-11 | 11-15 | 1-5 22-26 | 15-19 | £1370.00 + Cert Fees |
Core Commercial (natural gas) + Heating Appliances Package | COCN1 + CIGA1, CDGA1 CORT1 | 6 Days | 5-9+12 26-30+2 NOV | 16-20+23 | 7-11+14 | 11-15+18 | 1-5+8 22-26+1 MARCH | 15-19+22 | £1355.00 + Cert Fees |
Changeover from CCN1 to Catering + ComCats 1,2,3&5 | CODC1 + COMCAT 1,2,3 & 5 | 4 Days | 6-9 27-30 | 17-20 | 8-11 | 12-15 | 2-5 23-26 | 16-19 | £1065.00 + Cert Fees |
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 5 total | 1-4+7 15-18+21 | 17-20+23 | 8-11+14 | 12-15+18 | 2-5+8 23-26+1 MARCH | 16-19+22 | £1040.00 + Cert Fees |
Testing & Purging | TPCP1 TPCP1A | 3 Days | 14-16 | 4-6++25-27 | 16-18 | 20-22 | 10-12 | 3-5++24-26 | £570.00 + Cert Fees |
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 Days | 14-16+19 | 4-6+9 25-27+30 | 16-18+21 | 20-22+25 | 10-12+15 | 3-5+8 24-26+29 | £794.00 + Cert Fees |
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 Days | 15-16+19 | 5-6+9 26-27+30 | 17-18+21 | 21-22+25 | 11-12+15 | 4-5+8 25-26+29 | £519.00 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
Tel: 01322 524792 – FAX: 01322 310 223
*PLEASE NOTE: ICAE1 IS NOW INCORPORATED INTO THE APPLIANCE ASSESSMENTS (CORT1, CDGA1 & CIGA1)
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT