EG TRAINING
INDUSTRIAL & COMMERCIAL – INITIAL ONLY – PACKAGE
INDUSTRIAL & COMMERCIAL - INITIAL ONLY - PACKAGE 2026 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALSIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
| COURSE | ASSESSMENT REF | DAY/S | JAN 2026 | FEB | MARCH | APRIL | MAY | JUNE | |
|---|---|---|---|---|---|---|---|---|---|
| Core Catering and ComCats 1,2,3 & 5 | CCCN1 + ComCats 1,2,3 & 5 | 5 Days | 5-9 26-30 | 2-6 9-13 30-2+7 APRIL | 20-24 | 11-15 | 1-5 22-26 | £1,430 + Cert Fees |
|
| Core Commercial Heating + Appliances | COCN1 + CIGA1, CDGA1 CORT1 | 6 Days | 5-9+12 26-30+2 FEB | 16-20+23 | 9-13+16 30-2+7+8 APRIL | 20-24+27 | 11-15+18 | 1-5+8 22-26+29 | £1700.00 + Cert Fees |
| Changeover from CCN1 to Catering + ComCats 1,2,3&5 | CODC1 + COMCAT 1,2,3 & 5 | 4 Days | 6-9 27-30 | 3-6 10-13 31-2+7 APRIL | 21-24 | 12-15 | 2-5 23-26 | £1130 + Cert Fees |
|
| Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 5 total | 6-9+12 27-30+2 | 17-20+23 | 10-13+16 31-2+7+8 APRIL | 21-24+27 | 12-15+18 | 2-5+8 23-26+29 | £1108+ Cert Fees |
| Testing & Purging | TPCP1 TPCP1A | 3 Days | 14-16 | 4-6 25-27 | 18-20 | 8-10 29-1MAY | 20-22 | 10-12 | £630+ Cert Fees |
| Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 Days | 15-16+19 | 5-6+9 26-27+2 MARCH | 19-20+23 | 9-10+13 30-1+5 MAY | 21-22+26 | 11-12+15 | £854.00 + Cert Fees |
| Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 Days | 14-16+19 | 4-6+9 25-27+2 MARCH | 18-20+23 | 8-10+13 29-1+5 MAY | 20-22+26 | 10-12+15 | £579.00 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
Tel: 01322 524792 – FAX: 01322 310 223
*PLEASE NOTE: ICAE1 IS NOW INCORPORATED INTO THE APPLIANCE ASSESSMENTS (CORT1, CDGA1 & CIGA1)
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT
