INDUSTRIAL & COMMERCIAL
RE-ASSESSMENT ONLY
Tel: 01322 524792 – FAX: 01322 310 223
INDUSTRIAL & COMMERCIAL – RE-ASSESS ONLY - PACKAGE 2020-2021 - INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALS
IF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE RE-ASSESSMENT ONLY | ASSESSMENT REF | DAY/S | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY 2021 | FEBRUARY 2021 | MARCH 2021 | COST |
---|---|---|---|---|---|---|---|---|---|---|---|
Core Commercial (natural gas) + Heating Appliances Package | COCN1 + CIGA1, CDGA1 CORT1 | 5 | 3-7 24-28 | 14-18 | 5-9 26-30 | 16-20 | 7-11 | 11-15 20-22+25-26 | 1-5 22-26 | 15-19 | £1230 + Cert Fees |
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 4 | 4-7 25-28 | 15-18 | 4-9 27-30 | 17-20 | 8-11 | 12-15 21-22+25-26 | 2-5 23-26 | 16-19 | £916 + Cert Fees |
Core Catering + ComCats 1,2,3 & 5 | CCCN1 + COMCAT 1,2,3 & 5 | 5 | 3-7 24-28 | 14-18 | 5-9 26-30 | 16-20 | 7-11 | 11-15 | 1-5 22-26 | 15-19 | £1254 + Cert Fees |
Changeover from CCN1 to Catering + Com/Cats 1,2,3 & 5 | CODC1 + COM/CAT 1,2,3,& 5 | 4 | 3-7 24-28 | 15-18 | 4-9 27-30 | 17-20 | 8-11 | 12-15 | 2-5 23-26 | 16-19 | £940 + Cert Fees |
Testing & Purging | TPCP1 TPCP1A | 3 | 12-14 | 2-4 23-25 | 14-16 | 4-6 | 16-18 | 20-22 | 10-12 | 3-5 24-26 | £570 + Cert Fees |
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 | 3-4+7 | 3-4+7 24-25+28 | 15-16+19 | 5-6+9 | 17-18+21 | 21-22+25 | 11-12+15 | 4-5+8 25-26+29 | £519 + Cert Fees |
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 | 12-14+17 | 2-4+7 23-25+28 | 14-16+19 | 4-6+9 | 16-18+21 | 20-22+25 | 10-12+15 | 3-5+8 24-26+29 | £794 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT