INDUSTRIAL & COMMERCIAL
RE-ASSESSMENT ONLY
Tel: 01322 524792 – FAX: 01322 310 223
INDUSTRIAL & COMMERCIAL – RE-ASSESS ONLY - PACKAGE 2022 - INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALS
IF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE RE-ASSESSMENT ONLY | ASSESSMENT REF | DAY/S | JANUARY 2022 | FEBRUARY | MARCH | APRIL | MAY | COST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Core Commercial (natural gas) + Heating Appliances Package | COCN1 + CIGA1, CDGA1 CORT1 | 5 | 6-7+10-12 17-21 | 7-11 28-4MARCH | 21-25 | 11-14+19 | 9-13 | £1238 + Cert Fees | |||
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 4 | 7+10-12 18-21 | 8-11 | 1-4 22-25 | 12-14+19 | 10-13 | £924 + Cert Fees | |||
Core Catering + ComCats 1,2,3 & 5 | CCCN1 + COMCAT 1,2,3 & 5 | 5 | 17-21 | 7-11 28-4MARCH | 21-25 | 11-14 | 9-13 | £1262 + Cert Fees | |||
Changeover from CCN1 to Catering + Com/Cats 1,2,3 & 5 | CODC1 + COM/CAT 1,2,3,& 5 | 4 | 18-21 | 8-11 | 1-4 22-25 | 12-14 | 10-13 | £948 + Cert Fees | |||
Testing & Purging | TPCP1 TPCP1A | 3 | 26-28 | 16-18 | 9-11 30-1APRIL | 27-29 | 18-20 | £570 + Cert Fees | |||
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 | 27-28+31 | 17-18+21 | 10-11+14 31-1+4APRIL | 28-29+3MAY | 19-20+23 | £519 + Cert Fees | |||
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 | 26-28+31 | 16-18+21 | 9-11+14 30-1+4APRIL | 27-29+3MAY | 18-20+23 | £794 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT