INDUSTRIAL & COMMERCIAL
RE-ASSESSMENT ONLY
Tel: 01322 524792 – FAX: 01322 310 223
INDUSTRIAL & COMMERCIAL – RE-ASSESS ONLY - PACKAGE 2021 - INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALS
IF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE RE-ASSESSMENT ONLY | ASSESSMENT REF | DAY/S | APRIL | MAY | JUNE | JULY | AUGUST | COST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Core Commercial (natural gas) + Heating Appliances Package | COCN1 + CIGA1, CDGA1 CORT1 | 5 | 12-16 | 10-14 27-28 + 1-3 JUNE | 21-25 | 12-16 | 2-6 | £1238 + Cert Fees | |||
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 4 | 13-16 | 11-14 28+1-3 JUNE | 22-25 | 13-16 | 3-6 | £924 + Cert Fees | |||
Core Catering + ComCats 1,2,3 & 5 | CCCN1 + COMCAT 1,2,3 & 5 | 5 | 12-16 | 10-14 27-28+1-3 JUNE | 21-25 | 12-16 | 2-6 | £1262 + Cert Fees | |||
Changeover from CCN1 to Catering + Com/Cats 1,2,3 & 5 | CODC1 + COM/CAT 1,2,3,& 5 | 4 | 13-16 | 11-14 28+ 1-3 JUNE | 22-25 | 13-16 | 3-6 | £948 + Cert Fees | |||
Testing & Purging | TPCP1 TPCP1A | 3 | 21-23 | 19-21 | 9-11 30 JUNE - 2 JULY | 21-23 | 11-13 | £570 + Cert Fees | |||
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 | 22-23+26 | 20-21+24 | 10-11+14 | 1-2+5 22-23+26 | 12-13+16 | £519 + Cert Fees | |||
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 | 21-23+26 | 19-21+24 | 9-11+13 30 JUNE - 2 + 5 JULY | 21-23+26 | 11-13+16 | £794 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT