EG TRAINING
INDUSTRIAL & COMMERCIAL – INITIAL ONLY – PACKAGE
INDUSTRIAL & COMMERCIAL - INITIAL ONLY - PACKAGE 2025 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALSIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
COURSE | ASSESSMENT REF | DAY/S | MAY | JUNE | JULY | AUG | SEPT | OCT | |
---|---|---|---|---|---|---|---|---|---|
Core Catering and ComCats 1,2,3 & 5 | CCCN1 + ComCats 1,2,3 & 5 | 5 Days | 12-16 | 2-6 23-27 | 14-18 | 4-8 26-29+1 SEPT | 15-19 | 6-10 27-31 | £1,430 + Cert Fees |
Core Commercial Heating + Appliances | COCN1 + CIGA1, CDGA1 CORT1 | 6 Days | 12-16+19 | 2-6+9 23-27+30 | 14-18+21 | 4-8+11 26-29+1-2 SEPT | 15-19+22 | 6-10+13 27-31+3 NOV | £1700.00 + Cert Fees |
Changeover from CCN1 to Catering + ComCats 1,2,3&5 | CODC1 + COMCAT 1,2,3 & 5 | 4 Days | 13-16 | 3-6 24-27 | 15-18 | 5-8 27-29+1 SEPT | 16-19 | 7-10 28-31 | £1130 + Cert Fees |
Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 5 total | 13-16+19 | 3-6+9 24-27+30 | 15-18+21 | 5-8+11 27-29+1-2SEPT | 16-19+22 | 7-10+13 28-31+3 NOV | £1108+ Cert Fees |
Testing & Purging | TPCP1 TPCP1A | 3 Days | 21-23 | 11-13 | 2-4 23-25 | 13-15 | 3-5 24-26 | 15-17 | £630+ Cert Fees |
Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 Days | 1-2+6 22-23+27 | 12-13+16 | 3-4+7 24-25+28 | 14-15+18 | 3-5+8 24-26+29 | 15-17+20 | £854.00 + Cert Fees |
Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 Days | 21-23+27 | 11-13+16 | 2-4+7 23-25+28 | 13-15+18 | 4-5+8 25-26+29 | 16-17+20 | £579.00 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
Tel: 01322 524792 – FAX: 01322 310 223
*PLEASE NOTE: ICAE1 IS NOW INCORPORATED INTO THE APPLIANCE ASSESSMENTS (CORT1, CDGA1 & CIGA1)
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT