INDUSTRIAL & COMMERCIAL
RE-ASSESSMENT ONLY
Tel: 01322 524792 – FAX: 01322 310 223
INDUSTRIAL & COMMERCIAL – RE-ASSESS ONLY - PACKAGE 2026 INCLUDES TRAINING, ASSESSMENTS & TRAINING MANUALSIF YOU CAN NOT FIND THE COURSE YOU ARE LOOKING FOR OR WOULD LIKE MORE INFORMATION PLEASE SPEAK TO THE OFFICE
PLEASE NOTE: ALL PRICES ARE EXCLUDING CERTIFICATION FEE'S & VAT
| COURSE RE-ASSESSMENT ONLY | ASSESSMENT REF | DAY/S | JAN 2026 | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | COST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Commercial (natural gas) + Heating Appliances Package | COCN1 + CIGA1, CDGA1 CORT1 | 5 | 5-9 26-30 | 16-20 | 9-13 30-2+7 APRIL | 20-24 | 11-15 | 1-5 22-26 | TBA | TBA | £1290 + Cert Fees |
| Changeover Domestic to Commercial + Heating Appliances Package | CODNCO1 + CIGA1 CDGA1 CORT1 | 4 | 27-30 | 17-20 | 10-13 31-2+7 APRIL | 21-24 | 12-15 | 2-5 23-26 | TBA | TBA | £995 + Cert Fees |
| Core Catering + ComCats 1,2,3 & 5 | CCCN1 + COMCAT 1,2,3 & 5 | 5 | 5-9 26-30 | 2-6 9-13 30-2+7 APRIL | 20-24 | 11-15 | 1-5 22-26 | TBA | TBA | £1325 + Cert Fees | |
| Changeover from CCN1 to Catering + Com/Cats 1,2,3 & 5 | CODC1 + COM/CAT 1,2,3,& 5 | 4 | 27-30 | 3-6 10-13 31-2+7 APRIL | 21-24 | 12-15 | 2-5 23-26 | TBA | TBA | £978 + Cert Fees | |
| Testing & Purging | TPCP1 TPCP1A | 3 | 14-16 | 4-6 25-27 | 18-20 | 8-10 29-1MAY | 20-22 | 10-12 | TBA | TBA | £630 + Cert Fees |
| Testing & Purging (Small) + Pipework | TPCP1A ICPN1 | 3 | 15-16+19 | 5-6+9 26-27+2 MARCH | 19-20+23 | 9-10+13 30-1+5 MAY | 21-22+26 | 11-12+15 | TBA | TBA | £579 + Cert Fees |
| Testing & Purging (Large) + Pipework | TPCP1 TPCP1A ICPN1 | 4 | 14-16+19 | 4-6+9 25-27+2 MARCH | 18-20+23 | 8-10+13 29-1+5 MAY | 20-22+26 | 10-12+15 | TBA | TBA | £854 + Cert Fees |
CCLNG1 & CLEI PLEASE TELEPHONE FOR DATES AND COST
*Half day assessments will start at 9.00am or 1.00pm
ALL PRICES SHOWN ARE SUBJECT TO VAT
